Ka helu o ka mea alakaʻi | 3 |
Volta koho | 75kVDC |
Volta ho'āʻo mau | 120kVDC/10min |
Volta ho'āʻo maʻamau (conductor insulation) | 2kVACrms/1min |
ʻO kēia ka mea hoʻokele kiʻekiʻe | 1.5mm2:15A |
Nominal waho anawaena | 17.0±0.5mm |
Ka mānoanoa o ka lole PVC | 1.0mm |
ʻO ka mānoanoa o ka insulation voltage kiʻekiʻe | 4.5mm |
Anawaena o ka hui nui | 4.5mm |
ʻO ke kumu kūpaʻa ʻokoʻa i ka pale @20 ℃ | ≥1×1012Ω·m |
ʻO ke kūpaʻa hoʻokaʻawale ʻana o ka conductor@20 ℃ | ≥1×1012Ω·m |
Max Conductor kū'ē kū'ē cond.@20 ℃ | 10.5mΩ/m |
ʻO Max Conductor resistance insul. cond. @20℃ | 12.2 mΩ/m |
ʻO ka pale pale ʻoi loa@20 ℃ | 15 .0mΩ/m |
Max Capacitance ma waena o ke alakaʻi a me ka pale | 165nF/km |
Max Capacitance ma waena o ins. cond. a me ke kaula olohelohe | 344nF/km |
Max Capacitance ma waena o nā conductors insulated | 300nF/km |
Uila Min bending radius(static insulation) | 40mm |
Uila Min bending radius (hoʻokomo ikaika) | 80mm |
Hana wela | -10 ℃~+70 ℃ |
Ka mahana mālama | -40 ℃~+70 ℃ |
ʻupena paona | 351kg/km |
Ka nui o ke kauoha: 1pc
Kumukūʻai: Kūkākūkā
Packaging Details: 100pcs no ka pahu pahu a i ʻole e like me ka nui
Ka manawa hoʻouna: 1 ~ 2 wiki e like me ka nui
ʻŌlelo Uku: 100% T / T ma mua a i ʻole WESTERN UNION
Hiki ke hoʻolako: 1000pcs / mahina